Productdetails:
|
Isolatiemateriaal: | Pvc, PTFE, PFA, ptfe fep | Dirigent Type: | stevig of multi |
---|---|---|---|
standaard: | ANSI, CEI | belangrijke tijd: | 5~7 dagen na het krijgen van de storting |
Type: | KX, tx jx de kabel van het typethermokoppel | Punt: | De Draad van het de Kleurencodethermokoppel van CEI Met de Isolatie van PTFE/van FEP/van pvc/PFA-met |
Hoog licht: | thermokoppelkabel op hoge temperatuur,de draad van het typek thermokoppel,het type van thermokoppelkabel k |
Leidernaam | Type | Toepasselijk thermokoppeltype |
Cu-Constantan0.6 | Sc of RC | S of R |
Chromel-Ni ijzer-Constantan22 koper-Constantan40 (Alumel) | KCA KCB KX | K |
Ijzer-Constantan18 NiCr14Si-NiSi4Mg | NC NX | N |
NiCr10-Constantan45 | EX | E |
Ijzer-Constantan 45 | JX | J |
Koper-Constantan 45 | TX | T |
Thermokoppel Naakte draad, K, J, E, N, T
Eigenschappen van isolatiematerialen
Materieel Type | Ononderbroken Werkende Temperaturen. /℃ | Schuringsweerstand | Chemische Weerstand | Vochtbestendigheid | Oplosbare Weerstand | Vlamweerstand |
Pvc | 105 | Zeer Goed | Zeer Goed | Goed | Eerlijk | Uitstekend |
SILICONE | 200 | Goed | Goed | Uitstekend | Uitstekend | Uitstekend |
FEP | 200 | Uitstekend | Uitstekend | Uitstekend | Uitstekend | Uitstekend |
PFA | 260 | Uitstekend | Uitstekend | Uitstekend | Uitstekend | Uitstekend |
PTFE | 260 | Goed | Uitstekend | Uitstekend | Uitstekend | Uitstekend |
B-GLAS VEZEL | 260 | Goed | Goed | Eerlijk | Goed | Goed |
G-GLAS VEZEL | 510 | Slecht | Goed | Goed | Uitstekend | Uitstekend |
Q-GLAS VEZEL | 704 | Eerlijk | Goed | Goed | Uitstekend | Uitstekend |
GLASkiezelzuurvezel | 1100 | Goed | Goed | Uitstekend | Uitstekend | Uitstekend |
MINERALE INSULATION* | 1100 | Uitstekend | Uitstekend | Goed | Uitstekend | Uitstekend |
Verpakkingsdetails | Broodje met plastic verpakte film en kartonpakket |
---|---|
Leveringsdetail | Verscheept in 7 dagen na betaling |
Thermokoppeldraad met isolatie voor uitbreidingskabel of compensatiekabel die wordt gebruikt.