Productdetails
Plaats van herkomst: Shanghai, China
Merknaam: TANKII
Certificering: ISO 9001
Modelnummer: PtIr10
Betaling & het Verschepen Termijnen
Min. bestelaantal: 200 stuks
Prijs: Onderhandelbaar
Verpakking Details: Karton + Wooned-Geval
Levertijd: 7 tot 20 dagen
Betalingscondities: L/C, T/T, Western Union
Levering vermogen: 100 kg per maand
Model nr.: |
PT90IR10 |
grootte: |
OD0,3*WT0,015 mm Min. |
Oppervlakte: |
Briljant |
Naam: |
platina-iridiumbuis |
Vorm: |
PtIr-pijp/draad |
Handelsmerk: |
tankii |
Oorsprong: |
Chinees |
HS-code: |
7505.22 |
Productiecapaciteit: |
1 ton/jaar |
Model nr.: |
PT90IR10 |
grootte: |
OD0,3*WT0,015 mm Min. |
Oppervlakte: |
Briljant |
Naam: |
platina-iridiumbuis |
Vorm: |
PtIr-pijp/draad |
Handelsmerk: |
tankii |
Oorsprong: |
Chinees |
HS-code: |
7505.22 |
Productiecapaciteit: |
1 ton/jaar |
PT90IR10 Pure Platinum Iridium tube shadow ring Ultra Fine Capillary Pipe Alloy Tubes
Platinum Iridium legering is een hoogtemperatuur metaal. Het bestaat uit twee metalen: platina en Iridium, die uitstekende prestaties heeft zoals hoge sterkte,hoge corrosiebestendigheid en hoog smeltpunt. Op grote schaal gebruikt in de lucht- en ruimtevaartindustrie, medische apparatuur en andere gebieden.De schaduwring is een markeringsring die tijdens interventietherapie wordt gebruikt voor röntgenontwikkelingsmarkeringen in het afgelegen werkgebied., die behoort tot wegwerpmiddelen voor medische doeleinden;Hoog smeltpunt, corrosiebestendigheid, goede koude verwerking, hoge nauwkeurigheid;informatie over een stabiele transmissie, kunnen worden geïmplanteerd; Product specificaties:0.3-5.0 mm, wanddikte:0.015-0.2mm, ondersteunt niet-standaard aanpassing. Materialen: Pt90lr10.
Overdosis mm |
W.T. /mm | |||||||||||||
≥0.015 | ≥0.02 | ≥0.05 | ≥0.10 | ≥0.20 | ≥0.30 | ≥0.40 | ≥0.50 | ≥0.60 | ≥0.70 | ≥0.80 | ≥0.90 | ≥1.00 | ≥1.5 | |
≥0.3 | - | - | - | |||||||||||
≥0.5 | - | - | - | - | - | |||||||||
≥1.0 | - | - | - | - | - | - | - | |||||||
≥1.5 | - | - | - | - | - | - | - | - | - | |||||
≥2.0 | - | - | - | - | - | - | - | - | - | |||||
≥3.0 | - | - | - | - | - | - | - | - | - | - | ||||
≥4.0 | - | - | - | - | - | - | - | - | - | - | - | |||
≥5.0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
≥6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
≥7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
≥8.0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
≥9.0 | - | - | - | - | - | - | - | - | - | - | - | |||
≥10.0 | - | - | - | - | - | - | - | - | - | - | ||||
≥15.0 | - | - | - | - | - | - | - | - | - | |||||
≥20.0 | - | - | - | - | - | - | - | - |
Materiaal | Smeltpunt (oC) | Dichtheid (G/cm3) | Vickers Hardnes Zacht |
Vickers Hardnes Hard. |
Trekkracht (MPa) |
Resistiviteit (uΩ.cm) 20oC |
Platina (99,99%) | 1772 | 21.45 | 40 | 100 | 147 | 10.8 |
Pt-Rh5% | 1830 | 20.7 | 70 | 160 | 225 | 17.5 |
Pt-Rh10% | 1860 | 19.8 | 90 | 190 | 274 | 19.2 |
Pt-Rh20% | 1905 | 18.8 | 100 | 220 | 480 | 20.8 |
Platina-Ir (99,99%) | 2410 | 22.42 | ||||
Zuiver platina-Pt (99,99%) | 1772 | 21.45 | ||||
Pt-Ir5% | 1790 | 21.49 | 90 | 140 | 174 | 19 |
Pt-lr10% | 1800 | 21.53 | 130 | 230 | 382 | 24.5 |
Pt-Ir20% | 1840 | 21.81 | 200 | 300 | 539 | 32 |
Pt-lr25% | 1840 | 21.7 | 200 | 300 | 238 | 33 |
Pt-Ir30% | 1860 | 22.15 | 210 | 300 | 242 | 32.5 |
Pt-Ni10% | 1580 | 18.8 | 150 | 320 | 441 | 32 |
Pt-Ni20% | 1450 | 16.73 | 220 | 400 | 588 | 34.1 |
Pt-w% | 1850 | 21.3 | 200 | 360 | 588 | 62 |
Toepassingen: gassensoren, diverse sensoren, medische componenten, elektrische en verwarmingssonden, enz. |
Materiaal | Smeltpunt °C | Dichtheid g/cm |
Pure Pt --- Pt ((99,99%) | 1772 | 21.45 |
Zuiver Rh--- (Rh99,99%) | 1963 | 12.44 |
Pt-Rh5% | 1830 | 20.70 |
Pt-Rh10% | 1860 | 19.80 |
Pt-Rh20% | 1905 | 18.80 |
Zuivere Ir --- Ir ((99,99%) | 2410 | 22.42 |
Pt-Ir5% | 1790 | 21.49 |
Pt-Ir10% | 1800 | 21.53 |
Pt-Ir20% | 1840 | 21.81 |
Pt-Ir25% | 1840 | 21.70 |
Pt-Ir30% | 1850 | 22.15 |